Every token on Arc, priced live
11,344 tokens read straight from Arc mainnet. Uniswap v2, v3 and v4 pools, real holder counts, trade-by-trade flow. No paid listings.
- 24H volume · top 500
- $2.29M
- Total liquidity
- $4.39M
- Tokens indexed
- 11.3K
- 24H trades · top 500
- 23.0K
Trending
Tokens
| # | Token | |||
|---|---|---|---|---|
| 1 | LONG LONG | $0.00124 | 56.6K% | $430.4K |
| 2 | Circle Internet Group • Arc Token CRCL | $44.1886 | 17.96% | $320.2K |
| 3 | Argus ARGUS | $0.001831 | 12.36% | $215.6K |
| 4 | usdc is cool COOL | $0.0024 | 11.88% | $125.8K |
| 5 | Tolly TOLLY | $0.002358 | 10.46% | $112.0K |
| 6 | ACAT ACAT | $0.0₄9374 | 37.15% | $64.7K |
| 7 | Barc BARC | $0.0002015 | 10.47% | $64.6K |
| 8 | Cat in Circle CIRCAT | $0.0₄6863 | 1610% | $61.3K |
| 9 | WARP WARP | $0.0008709 | 17.00% | $60.0K |
| 10 | ARCASH ARCASH | $0.000399 | 35.54% | $36.9K |
| 11 | Bean Cat BEANCAT | $0.0002773 | 19.14% | $33.3K |
| 12 | Peg PEG | $0.0001715 | 18.38% | $32.9K |
| 13 | FatCatBatRatWifHat USDC | $0.0002211 | 36.50% | $32.6K |
| 14 | Potato POTATO | $0.0₄5376 | 4.28% | $32.4K |
| 15 | Sharc Fun SHARCFUN | $0.0001469 | 24.22% | $31.8K |
| 16 | Bitcoin Internet Financial Services BITCOIN | $0.0₅9870 | 447% | $24.0K |
| 17 | Just a Circle CRCL | $0.0₄4554 | 2.89% | $19.4K |
| 18 | Build on Arc BUILDERS | $0.0₄2035 | 65.57% | $18.4K |
| 19 | Argos Bot ARGOS | $0.0₄3689 | 99.61% | $18.3K |
| 20 | ARCAT ARCAT | $0.0005582 | 2.18% | $14.8K |
| 21 | PEGD.fun PEGD | $0.0₄7882 | 21.51% | $14.2K |
| 22 | Kairo KAIRO | $0.0001 | 29.65% | $13.2K |
| 23 | ARC Investor AI | $0.000103 | 30.06% | $12.1K |
| 24 | Parasocial PARA | $0.0₄2048 | 707% | $11.4K |
| 25 | BUILDOG BUILDOG | $0.0001248 | 36.57% | $11.0K |
| 26 | ARC BAT ARCBAT | $0.0₄6858 | 5.68% | $10.5K |
| 27 | 1 USDC = $0.87 DEPEG | $0.0001785 | 35.87% | $10.4K |
| 28 | Architects Architects | $0.0007489 | 5.76% | $10.2K |
| 29 | eve EVE | $0.0001038 | 31.40% | $9.9K |
| 30 | STEVE STEVE | $0.0002456 | 12.45% | $9.4K |
| 31 | Builders Builders | $0.0₄2489 | 15.88% | $9.1K |
| 32 | Circular CIRC | $0.0001182 | 21.84% | $8.0K |
| 33 | Arcanine ARCANINE | $0.0001529 | 28.70% | $8.0K |
| 34 | Bridged GLD bGLD | $259.3478 | 13.84% | $7.7K |
| 35 | Supreme Leader Jeremy SLJ | $0.0₄5192 | 21.64% | $6.6K |
| 36 | gArc GARC | $0.0₄1475 | 2.58% | $6.5K |
| 37 | Swirly SWIRLY | $0.0₄3046 | 34.87% | $6.3K |
| 38 | Bridged CRCL bCRCL | $69.4597 | 30.92% | $6.2K |
| 39 | Noah's Ark ARK | $0.0₄2263 | 37.86% | $6.0K |
| 40 | Unstable Dollar Cat USDC | $0.0₅5646 | 57.81% | $5.8K |
| 41 | BLOB BLOB | $0.0₄1123 | 32.23% | $5.5K |
| 42 | O1NK O1NK | $0.0₄1189 | 45.33% | $4.4K |
| 43 | Sharc SHARC | $0.0₄5339 | 22.10% | $4.4K |
| 44 | USDC Bull BULL | $0.0₄7454 | 29.08% | $4.0K |
| 45 | Project Tendren TENDREN | $0.0₄3165 | 19.51% | $4.0K |
| 46 | Just a Circle CRL | $0.0₅7567 | 113% | $4.0K |
| 47 | Ottone OTTO | $0.0₄1443 | 67.65% | $3.9K |
| 48 | The Blue USDC Bull USDCBULL | $0.0₄1985 | 6.91% | $3.9K |
| 49 | BANCOR BANCOR | $0.0001227 | 10.25% | $3.7K |
| 50 | Archemist ARCH | $0.0₄4755 | 20.16% | $3.5K |
- LONG$46.7K liquidity$0.0012456.6K%
CRCL$1.3K liquidity$44.188617.96%- ARGUS$83.4K liquidity$0.00183112.36%
COOL$107.3K liquidity$0.002411.88%
TOLLY$105.2K liquidity$0.00235810.46%- ACAT$15.4K liquidity$0.0₄937437.15%
- BARC$25.1K liquidity$0.000201510.47%
- CIRCAT$12.6K liquidity$0.0₄68631610%
- WARP$43.3K liquidity$0.000870917.00%
ARCASH$31.6K liquidity$0.00039935.54%- BEANCAT$24.8K liquidity$0.000277319.14%
- PEG$15.8K liquidity$0.000171518.38%
- USDC$24.4K liquidity$0.000221136.50%
- POTATO$9.0K liquidity$0.0₄53764.28%
- SHARCFUN$8.7K liquidity$0.000146924.22%
- BITCOIN$4.0K liquidity$0.0₅9870447%
- CRCL$7.1K liquidity$0.0₄45542.89%
- BUILDERS$4.6K liquidity$0.0₄203565.57%
ARGOS$7.1K liquidity$0.0₄368999.61%- ARCAT$46.1K liquidity$0.00055822.18%
- PEGD$15.1K liquidity$0.0₄788221.51%
- KAIRO$17.5K liquidity$0.000129.65%
- AI$13.2K liquidity$0.00010330.06%
- PARA$4.5K liquidity$0.0₄2048707%
BUILDOG$20.2K liquidity$0.000124836.57%- ARCBAT$11.4K liquidity$0.0₄68585.68%
- DEPEG$15.8K liquidity$0.000178535.87%
- Architects$44.7K liquidity$0.00074895.76%
EVE$17.8K liquidity$0.000103831.40%
STEVE$31.3K liquidity$0.000245612.45%- Builders$5.7K liquidity$0.0₄248915.88%
- CIRC$19.3K liquidity$0.000118221.84%
ARCANINE$22.6K liquidity$0.000152928.70%- bGLD$1.9K liquidity$259.347813.84%
- SLJ$9.8K liquidity$0.0₄519221.64%
- GARC$3.7K liquidity$0.0₄14752.58%
SWIRLY$7.4K liquidity$0.0₄304634.87%- bCRCL$3.3K liquidity$69.459730.92%
- ARK$5.0K liquidity$0.0₄226337.86%
- USDC$1.4K liquidity$0.0₅564657.81%
- BLOB$3.0K liquidity$0.0₄112332.23%
- O1NK$2.9K liquidity$0.0₄118945.33%
SHARC$11.6K liquidity$0.0₄533922.10%- BULL$12.1K liquidity$0.0₄745429.08%
- TENDREN$6.8K liquidity$0.0₄316519.51%
- CRL$1.8K liquidity$0.0₅7567113%
- OTTO$3.6K liquidity$0.0₄144367.65%
USDCBULL$5.0K liquidity$0.0₄19856.91%
BANCOR$19.6K liquidity$0.000122710.25%- ARCH$10.3K liquidity$0.0₄475520.16%
1–50 of 133
1 / 3